The price of Banana (01 Kg) in Antigua, Antigua and Barbuda is 15.31 XCD
Banana in Antigua, Antigua and Barbuda
Have more accurate data for the Banana (01 Kg) price in Antigua?
Please help us update it. Thank you!
Currency | Code | Symbol | Value |
---|---|---|---|
Laotian Kip | LAK | ₭ | 45,261.7006 LAK |
Lebanese Pound | LBP | £ | 8,540.4857 LBP |
Mongolian Tugrik | MNT | ₮ | 9,778.2636 MNT |
Brunei Dollar | BND | $ | 7.0948 BND |
Nicaraguan Córdoba | NIO | C$ | 142.3479 NIO |
Comorian Franc | KMF | Fr | 2,055.0014 KMF |
Other cities | Price | COMPARED WITH Antigua |
---|---|---|
Barbuda | 15.31 XCD | 0.00% |
Antigua and Barbuda | 12.92 XCD | -15.60% |
Banana price comparison chart
The Banana price comparison chart shows that price for Banana (01 Kg) in Antigua is % higher than the same Banana price in , Antigua and Barbuda.