Cost of Living in Panama
Have more accurate data for the cost of living in Panama?
Please help us update it. Thank you!
| Travel Price | Approximate cost |
|---|---|
| Taxi (Initial Fare) | 1.026 USD (~1.03 PAB) |
| Fuel (Per Litre) | 1.0767 USD (~1.08 PAB) |
| Mid-Range Hotel (Room/Night) | 157.44 USD (~157.44 PAB) |
| Budget hotel (Room/Night) | 106.8 USD (~106.8 PAB) |
| Foods | Approximate cost |
|---|---|
| Rice (01 Kg) | 2.51 USD (~2.51 PAB) |
| Egg (12 Eggs) | 1.5996 USD (~1.6 PAB) |
| Fast Food (McDonalds/KFC) (Per Person) | 3.36 USD (~3.36 PAB) |
| Typical Meal (Per Person) | 4.0404 USD (~4.04 PAB) |
| Orange (01 Kg) | 1.1346 USD (~1.13 PAB) |
| Apple (01 Kg) | 2.346 USD (~2.35 PAB) |
| Sugar (01 Kg) | 1.392 USD (~1.39 PAB) |
| Banana (01 Kg) | 0.7029 USD (~0.7 PAB) |
| Flour (01 Kg) | 3.0167 USD (~3.02 PAB) |
| Tomato (01 Kg) | 2.314 USD (~2.31 PAB) |
| Potato (01 Kg) | 2.6967 USD (~2.7 PAB) |
| Drinks | Approximate cost |
|---|---|
| A Cup of Coffee (Regular) (Regular/Cup) | 1.7325 USD (~1.73 PAB) |
| Bottle of Water (0.5 Litre) | 1.2 USD (~1.2 PAB) |
| Beer (0.33 Litre Bottle) | 3.381 USD (~3.38 PAB) |
| Coca/Pepsi (0.33 Litre Bottle) | 1.2015 USD (~1.2 PAB) |
| Milk (Per Litre) | 0.8827 USD (~0.88 PAB) |
| Others | Approximate cost |
|---|---|
| Car (Toyota/Honda Sedan) (Per Car) | 17088.0 USD (~17,088.0 PAB) |
| Electricity (per 1 kWh) | 0.1581 USD (~0.16 PAB) |
| Cigarette (Per Pack) | 3.731 USD (~3.73 PAB) |
All cities in Panama
- Achutupo
- Ailigandi
- Bahia Pinas
- Balboa
- Bocas Del Toro
- Caledonia
- Carti
- Changuinola
- Chitre
- Colon
- Contadora
- Corazon De Jesus
- David
- El Porvenir
- El Real
- Garachine
- Jaque
- La Palma
- Mamitupo
- Mulatupo
- Nargana
- Panama City
- Playon Chico
- Puerto Armuelles
- Puerto Obaldia
- Rio Alzucar
- Rio Hato
- Rio Sidra
- Rio Tigre
- Sambu
- San Blas
- San Miguel
- Santa Fe
- Santiago
- Santiago Panama
- Ticantiki
- Tubala
- Tupile
- Ustupo
- Ustupu Island
- Wannukandi
- Yaviza