The price of Banana (01 Kg) in Dominica, Dominica is 3.47 XCD
Banana in Dominica, Dominica
Have more accurate data for the Banana (01 Kg) price in Dominica?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Iranian Rial | IRR | ﷼ | 31,847.4372 IRR |
| Saudi Riyal | SAR | ﷼ | 4.8156 SAR |
| Lebanese Pound | LBP | £ | 1,934.7184 LBP |
| Indonesian Rupiah | IDR | Rp | 15,121.5396 IDR |
| Brazilian Real | BRL | R$ | 2.9469 BRL |
| Lithuanian Litas | LTL | Lt | 3.2665 LTL |
| Other cities | Price | COMPARED WITH Dominica |
|---|---|---|
| Dominica | 2.92 XCD | -15.89% |
Banana price comparison chart
The Banana price comparison chart shows that price for Banana (01 Kg) in Dominica is % higher than the same Banana price in , Dominica.