The price of Electricity (per 1 kWh) in Banjul, Gambia is 12.00 GMD
Electricity in Banjul, Gambia
Have more accurate data for the Electricity (per 1 kWh) price in Banjul?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Myanma Kyat | MMK | K | 311.9529 MMK |
| Platinum Ounce | XPT | Pt | 0.0002 XPT |
| Mauritian Rupee | MUR | Rs | 9.6925 MUR |
| Albanian Lek | ALL | Lek | 32.8586 ALL |
| Ghanaian Cedi | GHS | ₵ | 0.7197 GHS |
| Georgian Lari | GEL | ლ | 0.5361 GEL |
| Other cities | Price | COMPARED WITH Banjul |
|---|---|---|
| Gambia | 11.09 GMD | -7.55% |
Electricity price comparison chart
The Electricity price comparison chart shows that price for Electricity (per 1 kWh) in Banjul is % higher than the same Electricity price in , Gambia.