The price of Electricity (per 1 kWh) in Bujumbura, Burundi is 66.97 BIF
Electricity in Bujumbura, Burundi
Have more accurate data for the Electricity (per 1 kWh) price in Bujumbura?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Turkish Lira | TRY | ₤ | 0.0870 TRY |
| Kroon | EEK | kr | 0.5046 EEK |
| Macedonian Denar | MKD | ден | 1.9652 MKD |
| Serbian Dinar | RSD | Дин. | 3.6309 RSD |
| Euro | EUR | € | 0.0318 EUR |
| Sri Lankan Rupee | LKR | ₨ | 5.6667 LKR |
| Other cities | Price | COMPARED WITH Bujumbura |
|---|---|---|
| Kirundo | 62.01 BIF | -7.41% |
| Gitega | 59.53 BIF | -11.11% |
| Burundi | 60.77 BIF | -9.26% |
Electricity price comparison chart
The Electricity price comparison chart shows that price for Electricity (per 1 kWh) in Bujumbura is % higher than the same Electricity price in , Burundi.