The price of Electricity (per 1 kWh) in Comino, Malta is 0.16 EUR
Electricity in Comino, Malta
Have more accurate data for the Electricity (per 1 kWh) price in Comino?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Latvian Lats | LVL | Ls | 0.1155 LVL |
| Colombian Peso | COP | $ | 429.8066 COP |
| Australian Dollar | AUD | $ | 0.2445 AUD |
| Malaysian Ringgit | MYR | RM | 0.7187 MYR |
| Romanian Leu | RON | lei | 0.7306 RON |
| Kroon | EEK | kr | 2.6061 EEK |
| Other cities | Price | COMPARED WITH Comino |
|---|---|---|
| Malta | 0.16 EUR | -3.09% |
| Malta | 0.16 EUR | -2.06% |
| Gozo | 0.15 EUR | -7.22% |
Electricity price comparison chart
The Electricity price comparison chart shows that price for Electricity (per 1 kWh) in Comino is % higher than the same Electricity price in , Malta.