The price of Electricity (per 1 kWh) in Palestine, Palestine is 0.27 ILS
Electricity in Palestine, Palestine
Have more accurate data for the Electricity (per 1 kWh) price in Palestine?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| CFA Franc BCEAO | XOF | Fr | 36.2428 XOF |
| Iraqi Dinar | IQD | ع.د | 87.1724 IQD |
| Danish Krone | DKK | kr | 0.4117 DKK |
| Chinese Yuan | CNY | ¥ | 0.4569 CNY |
| Omani Rial | OMR | ﷼ | 0.0288 OMR |
| Solomon Islands Dollar | SBD | $ | 0.5361 SBD |
| Other cities | Price | COMPARED WITH Palestine |
|---|---|---|
| Palestinian | 0.38 ILS | 44.19% |
| Gaza City | 0.42 ILS | 58.61% |
Electricity price comparison chart
The Electricity price comparison chart shows that price for Electricity (per 1 kWh) in Palestine is 58.61 % lower than the same Electricity price in Gaza City, Palestine.