The price of Milk (Per Litre) in Doha, Qatar is 4.37 QAR
Milk in Doha, Qatar
Have more accurate data for the Milk (Per Litre) price in Doha?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Sri Lankan Rupee | LKR | ₨ | 157.6044 LKR |
| Pound | GGP | gp | 0.7253 GGP |
| Israeli New Sheqel | ILS | ₪ | 4.2544 ILS |
| Iraqi Dinar | IQD | ع.د | 1,398.3658 IQD |
| Russian Ruble | RUB | руб | 39.6770 RUB |
| Lesotho Loti | LSL | L | 12.1680 LSL |
| Other cities | Price | COMPARED WITH Doha |
|---|---|---|
| Qatar | 4.52 QAR | 3.37% |
Milk price comparison chart
The Milk price comparison chart shows that price for Milk (Per Litre) in Doha is 3.37 % lower than the same Milk price in Qatar, Qatar.