The price of Orange (01 Kg) in Doha, Qatar is 6.42 QAR
Orange in Doha, Qatar
Have more accurate data for the Orange (01 Kg) price in Doha?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Dominican Peso | DOP | RD$ | 74.9635 DOP |
| Zambian Kwacha | ZMK | ZK | 9,255.1096 ZMK |
| Eritrea Nakfa | ERN | Nfk | 26.6053 ERN |
| Surinamese Dollar | SRD | $ | 5.7859 SRD |
| Bermudan Dollar | BMD | $ | 1.7622 BMD |
| Albanian Lek | ALL | Lek | 182.0864 ALL |
| Other cities | Price | COMPARED WITH Doha |
|---|---|---|
| Qatar | 6.16 QAR | -4.04% |
Orange price comparison chart
The Orange price comparison chart shows that price for Orange (01 Kg) in Doha is % higher than the same Orange price in , Qatar.