The price of Rice (01 Kg) in Banjul, Gambia is 36.00 GMD
Rice in Banjul, Gambia
Have more accurate data for the Rice (01 Kg) price in Banjul?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Albanian Lek | ALL | Lek | 98.5759 ALL |
| Falkland Islands Pound | FKP | £ | 0.5883 FKP |
| Haitian Gourde | HTG | G | 37.8350 HTG |
| Congolese Franc | CDF | Fr | 879.5212 CDF |
| Philippine Peso | PHP | ₱ | 41.6967 PHP |
| Iranian Rial | IRR | ﷼ | 23,662.3482 IRR |
| Other cities | Price | COMPARED WITH Banjul |
|---|---|---|
| Gambia | 33.62 GMD | -6.60% |
Rice price comparison chart
The Rice price comparison chart shows that price for Rice (01 Kg) in Banjul is % higher than the same Rice price in , Gambia.