The price of Rice (01 Kg) in Grenada, Grenada is 4.82 XCD
Rice in Grenada, Grenada
Have more accurate data for the Rice (01 Kg) price in Grenada?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Colombian Peso | COP | $ | 3,438.8382 COP |
| Japanese Yen | JPY | ¥ | 181.3364 JPY |
| Gibraltar Pound | GIP | £ | 1.1007 GIP |
| Swedish Krona | SEK | kr | 11.7288 SEK |
| Bahraini Dinar | BHD | ب.د | 0.6730 BHD |
| Maldivian Rufiyaa | MVR | ރ. | 27.4551 MVR |
| Other cities | Price | COMPARED WITH Grenada |
|---|---|---|
| St. Georges | 4.13 XCD | -14.29% |
| Grenada | 4.41 XCD | -8.57% |
| Carriacou Island | 4.50 XCD | -6.67% |
Rice price comparison chart
The Rice price comparison chart shows that price for Rice (01 Kg) in Grenada is % higher than the same Rice price in , Grenada.