The price of Rice (01 Kg) in Kuwait, Kuwait is 5.34 AED
Rice in Kuwait, Kuwait
Have more accurate data for the Rice (01 Kg) price in Kuwait?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Surinamese Dollar | SRD | $ | 4.7772 SRD |
| Salvadoran Colón | SVC | $ | 12.7233 SVC |
| Chilean Peso | CLP | $ | 759.6351 CLP |
| Turkmenistani Manat | TMT | T | 4.1494 TMT |
| Mauritian Rupee | MUR | Rs | 44.3478 MUR |
| North Korean Won | KPW | ₩ | 1,309.5000 KPW |
| Other cities | Price | COMPARED WITH Kuwait |
|---|---|---|
| Kuwait | 5.45 AED | 2.06% |
Rice price comparison chart
The Rice price comparison chart shows that price for Rice (01 Kg) in Kuwait is 2.06 % lower than the same Rice price in Kuwait, Kuwait.