The price of Taxi (Initial Fare) in Esperance, Australia is 2.63 AUD
Taxi in Esperance, Australia
Have more accurate data for the Taxi (Initial Fare) price in Esperance?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| South Korean Won | KRW | ₩ | 2,544.4219 KRW |
| Brunei Dollar | BND | $ | 3.0016 BND |
| Iranian Rial | IRR | ﷼ | 59,478.3134 IRR |
| Chinese Yuan | CNY | ¥ | 14.6279 CNY |
| Gambian Dalasi | GMD | D | 90.4816 GMD |
| Bahraini Dinar | BHD | ب.د | 0.9041 BHD |
| Other cities | Price | COMPARED WITH Esperance |
|---|---|---|
| Yuendumu | 2.36 AUD | -10.09% |
| Young | 2.31 AUD | -11.93% |
| Yorktown | 2.27 AUD | -13.76% |
| Yorke Island | 2.17 AUD | -17.43% |
| Yeelirrie | 2.39 AUD | -9.17% |
| Yarram | 2.22 AUD | -15.60% |
| Km | Miles | Price in USD | Local Currency |
|---|---|---|---|
| 1 | 0.62137 | 2.3980 USD | 2.630 |
| 2 | 1.24274 | 4.7960 USD | 5.260 |
| 3 | 1.86411 | 7.1940 USD | 7.890 |
| 4 | 2.48548 | 9.5920 USD | 10.520 |
| 5 | 3.10685 | 11.9900 USD | 13.150 |
| 6 | 3.72822 | 14.3880 USD | 15.780 |
| 7 | 4.34959 | 16.7860 USD | 18.410 |
| 8 | 4.97096 | 19.1840 USD | 21.040 |
| 9 | 5.59233 | 21.5820 USD | 23.670 |
| 10 | 6.21370 | 23.9800 USD | 26.300 |
| 20 | 12.42740 | 47.9600 USD | 52.600 |
| 30 | 18.64110 | 71.9400 USD | 78.900 |
| 40 | 24.85480 | 95.9200 USD | 105.200 |
| 50 | 31.06850 | 119.9000 USD | 131.500 |
Taxi price comparison chart
The Taxi price comparison chart shows that price for Taxi (Initial Fare) in Esperance is % higher than the same Taxi price in , Australia.