Taxi in Tripoli, Lebanon

Have more accurate data for the Taxi (Initial Fare) price in Tripoli?

Please help us update it. Thank you!

The price of Taxi (Initial Fare) in Tripoli, Lebanon is 2,428.95 LBP

Currency Code Symbol Value
Gibraltar Pound GIP £ 0.9941 GIP
Euro EUR 1.1871 EUR
Honduran Lempira HNL L 33.0808 HNL
Aruban Florin AWG ƒ 2.8852 AWG
Tuvalu Dollar TVD $ 1.7691 TVD
Iraqi Dinar IQD ع.د 1,876.1262 IQD
Other cities Price COMPARED WITH
Tripoli
Rayak 2,265.46 LBP -6.73%
Lebanon 2,265.46 LBP -6.73%
Beirut 2,265.46 LBP -6.73%
Km Miles Price in USD Local Currency
1 0.62137 1.6120 USD 2428.950
2 1.24274 3.2240 USD 4857.900
3 1.86411 4.8360 USD 7286.850
4 2.48548 6.4480 USD 9715.800
5 3.10685 8.0600 USD 12144.750
6 3.72822 9.6720 USD 14573.700
7 4.34959 11.2840 USD 17002.650
8 4.97096 12.8960 USD 19431.600
9 5.59233 14.5080 USD 21860.550
10 6.21370 16.1200 USD 24289.500
20 12.42740 32.2400 USD 48579.000
30 18.64110 48.3600 USD 72868.500
40 24.85480 64.4800 USD 97158.000
50 31.06850 80.6000 USD 121447.500

Taxi price comparison chart

The Taxi price comparison chart shows that price for Taxi (Initial Fare) in Tripoli is % higher than the same Taxi price in , Lebanon.