Cape Town,South Africa
Victoria Falls Airport, Hwange, Matabeleland North Province, Zimbabwe
| Tranport | Distance | Time(hrs) | Cost(local) | Cost(usd) |
|---|---|---|---|---|
| Bus | 3118.14 km | 43h 51mins | 364 AED | 99.0 |
| Bus | 2827.44 km | 36h 50mins | 558 AED | 151.88 |
| Flight | 2002.0 km | 5h 28mins | 863 AED | 235.0 |
| Flight | 2053.82 km | 6h 10mins | 885 AED | 241.0 |
| Drive | 2696.7 km | 32h 12mins | 1,139 AED | 310.0 |
| Flight | 2053.33 km | 8h 54mins | 1,145 AED | 311.82 |
| Train | 2852.24 km | 44h 13mins | 1,179 AED | 320.87 |
The best and cheapest way to get from Cape Town,South Africa and Victoria Falls Airport, Hwange, Matabeleland North Province, Zimbabwe is to travel by bus, which will cost about 364 AED or 89.10 USD.