Kyoto Station, Shimogyo Ward, Kyoto Prefecture, Japan
Tokyo, Japan
| Tranport | Distance | Time(hrs) | Cost(local) | Cost(usd) |
|---|---|---|---|---|
| Bus | 469.65 km | 7h 50mins | 5,587 JPY | 55.0 |
| Bus | 517.12 km | 10h 1mins | 5,587 JPY | 55.0 |
| Drive | 477.36 km | 5h 5mins | 6,095 JPY | 60.0 |
| Bus | 775.84 km | 12h 19mins | 10,159 JPY | 100.0 |
| Flight | 538.56 km | 4h 11mins | 12,089 JPY | 119.0 |
| Train | 495.04 km | 2h 24mins | 12,191 JPY | 120.0 |
| Flight | 488.22 km | 4h 14mins | 13,816 JPY | 136.0 |
| Flight | 495.6 km | 3h 50mins | 14,629 JPY | 144.0 |
| Flight | 598.0 km | 4h 43mins | 21,334 JPY | 210.0 |
The best and cheapest way to get from Kyoto Station, Shimogyo Ward, Kyoto Prefecture, Japan and Tokyo, Japan is to travel by bus, which will cost about 5,587 JPY or 49.50 USD.