Philadelphia, PA, United States
Madison, WI, United States
| Tranport | Distance | Time(hrs) | Cost(local) | Cost(usd) |
|---|---|---|---|---|
| Drive | 1516.32 km | 15h 39mins | 110 USD | 110.0 |
| Flight | 1283.16 km | 5h 49mins | 203 USD | 203.0 |
| Bus | 1641.25 km | 24h 23mins | 219 USD | 219.0 |
| Flight | 1315.6 km | 7h 16mins | 275 USD | 275.0 |
| Flight | 1433.19 km | 6h 4mins | 304 USD | 304.0 |
| Train | 2019.83 km | 32h 23mins | 316 USD | 316.0 |
| Flight | 1391.52 km | 7h 23mins | 421 USD | 421.0 |
| Flight | 1532.96 km | 7h 1mins | 437 USD | 437.0 |
| Train | 1781.9 km | 25h 40mins | 483 USD | 483.0 |
The best and cheapest way to get from Philadelphia, PA, United States and Madison, WI, United States is to travel by car/taxi, which will cost about 110 USD or 99.00 USD.