Toronto Pearson International Airport, Mississauga, ON, Canada
Fort Lauderdale, FL, United States
| Tranport | Distance | Time(hrs) | Cost(local) | Cost(usd) |
|---|---|---|---|---|
| Flight | 2067.45 km | 4h 21mins | 185 USD | 185.0 |
| Flight | 2113.28 km | 4h 56mins | 198 USD | 198.0 |
| Flight | 2062.2 km | 5h 42mins | 207 USD | 207.0 |
| Drive | 2391.9 km | 25h 1mins | 240 USD | 240.0 |
| Bus | 2999.7 km | 36h 56mins | 252 USD | 252.0 |
| Train | 2903.94 km | 40h 45mins | 405 USD | 405.0 |
| Train | 3188.88 km | 43h 39mins | 524 USD | 524.0 |
The best and cheapest way to get from Toronto Pearson International Airport, Mississauga, ON, Canada and Fort Lauderdale, FL, United States is to travel by air, which will cost about 185 USD or 166.50 USD.