Cost of Living in Libya
Have more accurate data for the cost of living in Libya?
Please help us update it. Thank you!
Travel Price | Approximate cost |
---|---|
Taxi (Initial Fare) | 0.637 USD (~2.34 AED) |
Fuel (Per Litre) | 0.1316 USD (~0.48 AED) |
Luxury Hotel (Room/Night) | 297.0 USD (~1,090.88 AED) |
Mid-Range Hotel (Room/Night) | 137.24 USD (~504.08 AED) |
Budget hotel (Room/Night) | 88.35 USD (~324.51 AED) |
Foods | Approximate cost |
---|---|
Fast Food (McDonalds/KFC) (Per Person) | 3.713 USD (~13.64 AED) |
Typical Meal (Per Person) | 13.1076 USD (~48.14 AED) |
Orange (01 Kg) | 1.86 USD (~6.83 AED) |
Apple (01 Kg) | 2.3218 USD (~8.53 AED) |
Sugar (01 Kg) | 1.6107 USD (~5.92 AED) |
Banana (01 Kg) | 1.3563 USD (~4.98 AED) |
Flour (01 Kg) | 1.536 USD (~5.64 AED) |
Tomato (01 Kg) | 1.5364 USD (~5.64 AED) |
Potato (01 Kg) | 1.0948 USD (~4.02 AED) |
Rice (01 Kg) | 1.0591 USD (~3.89 AED) |
Egg (12 Eggs) | 1.8135 USD (~6.66 AED) |
Drinks | Approximate cost |
---|---|
Bottle of Water (0.5 Litre) | 0.19 USD (~0.7 AED) |
Coca/Pepsi (0.33 Litre Bottle) | 0.588 USD (~2.16 AED) |
Milk (Per Litre) | 1.1662 USD (~4.28 AED) |
A Cup of Coffee (Regular) (Regular/Cup) | 1.15 USD (~4.22 AED) |
Beer (0.33 Litre Bottle) | 2.209 USD (~8.11 AED) |
Others | Approximate cost |
---|---|
Car (Toyota/Honda Sedan) (Per Car) | 15584.0 USD (~57,240.03 AED) |
Cigarette (Per Pack) | 2.88 USD (~10.58 AED) |
All cities in Libya
- Agedabia
- Amal V12
- Beda M3
- Beida
- Benghazi
- Brack
- Bu Attifel A100
- Dahra
- Derna
- Eddib V7
- Essider
- Ghadames
- Ghat
- Gialo
- Hamada Nc-5
- Hamada Nc-8
- Houn
- Kufrah
- Marsa el Brega
- Messla
- Misurata
- Mitiga, Tripoli
- Murzuq
- Nafoora
- Nafoora M4
- Oxy 103 A
- Ras Lanuf V 40
- sabha
- Sahil
- Sarir C-4
- Sert
- Sirte
- Tebesty V-9
- Tobruk
- Tripoli
- Ubari
- Waha 59-A
- Zella 74
- Zelten
- Zueitina
- Zwara