Cost of Living in Namibia
Have more accurate data for the cost of living in Namibia?
Please help us update it. Thank you!
| Travel Price | Approximate cost |
|---|---|
| Taxi (Initial Fare) | 0.8217 USD (~8.31 NAD) |
| Fuel (Per Litre) | 1.22 USD (~12.34 NAD) |
| Luxury Hotel (Room/Night) | 280.6 USD (~2,839.28 NAD) |
| Mid-Range Hotel (Room/Night) | 123.19 USD (~1,246.51 NAD) |
| Budget hotel (Room/Night) | 79.38 USD (~803.21 NAD) |
| Foods | Approximate cost |
|---|---|
| Egg (12 Eggs) | 2.3232 USD (~23.51 NAD) |
| Fast Food (McDonalds/KFC) (Per Person) | 6.958 USD (~70.41 NAD) |
| Typical Meal (Per Person) | 2.79 USD (~28.23 NAD) |
| Orange (01 Kg) | 2.0467 USD (~20.71 NAD) |
| Apple (01 Kg) | 2.4598 USD (~24.89 NAD) |
| Sugar (01 Kg) | 1.386 USD (~14.02 NAD) |
| Banana (01 Kg) | 1.2314 USD (~12.46 NAD) |
| Flour (01 Kg) | 0.7565 USD (~7.65 NAD) |
| Tomato (01 Kg) | 2.286 USD (~23.13 NAD) |
| Potato (01 Kg) | 1.44 USD (~14.57 NAD) |
| Rice (01 Kg) | 5.445 USD (~55.1 NAD) |
| Drinks | Approximate cost |
|---|---|
| A Cup of Coffee (Regular) (Regular/Cup) | 1.4322 USD (~14.49 NAD) |
| Beer (0.33 Litre Bottle) | 1.6856 USD (~17.06 NAD) |
| Coca/Pepsi (0.33 Litre Bottle) | 0.7298 USD (~7.38 NAD) |
| Milk (Per Litre) | 1.3892 USD (~14.06 NAD) |
| Bottle of Water (0.5 Litre) | 0.72 USD (~7.29 NAD) |
| Others | Approximate cost |
|---|---|
| Electricity (per 1 kWh) | 0.1078 USD (~1.09 NAD) |
| Cigarette (Per Pack) | 3.201 USD (~32.39 NAD) |
| Car (Toyota/Honda Sedan) (Per Car) | 14741.1 USD (~149,159.29 NAD) |
All cities in Namibia
- Ai-Ais
- Arandis
- Bagani
- Bethanien
- Caprivi
- Gobabis
- Grootfontein
- Halali
- Kamanjab
- Karasburg
- Karibib
- Keetmanshoop
- Luderitz
- Mariental
- Midgard
- Mokuti Lodge
- Mount Etjo
- Mount Etjo Lodge
- Mpacha
- Namutoni
- Okaukuejo
- Omega
- Ondangwa
- Opuwa
- Oranjemund
- Oshakati
- Otjiwarongo
- Outjo
- Rosh Pina
- Rundu
- Sesriem
- Swakopmund
- Terrace Bay
- Tsumeb
- Tsumkwe
- Walvis Bay
- Windhoek