Cost of Living in Sudan
Have more accurate data for the cost of living in Sudan?
Please help us update it. Thank you!
| Travel Price | Approximate cost |
|---|---|
| Fuel (Per Litre) | 0.6768 USD (~3.0 SDG) |
| Budget hotel (Room/Night) | 171.9 USD (~761.29 SDG) |
| Foods | Approximate cost |
|---|---|
| Flour (01 Kg) | 1.6815 USD (~7.45 SDG) |
| Banana (01 Kg) | 1.21 USD (~5.36 SDG) |
| Tomato (01 Kg) | 1.1808 USD (~5.23 SDG) |
| Potato (01 Kg) | 0.98 USD (~4.34 SDG) |
| Rice (01 Kg) | 1.425 USD (~6.31 SDG) |
| Egg (12 Eggs) | 1.872 USD (~8.29 SDG) |
| Fast Food (McDonalds/KFC) (Per Person) | 9.5 USD (~42.07 SDG) |
| Typical Meal (Per Person) | 7.755 USD (~34.34 SDG) |
| Orange (01 Kg) | 1.7654 USD (~7.82 SDG) |
| Apple (01 Kg) | 3.724 USD (~16.49 SDG) |
| Sugar (01 Kg) | 2.016 USD (~8.93 SDG) |
| Drinks | Approximate cost |
|---|---|
| A Cup of Coffee (Regular) (Regular/Cup) | 3.312 USD (~14.67 SDG) |
| Beer (0.33 Litre Bottle) | 6.942 USD (~30.74 SDG) |
| Coca/Pepsi (0.33 Litre Bottle) | 0.4365 USD (~1.93 SDG) |
| Bottle of Water (0.5 Litre) | 0.297 USD (~1.32 SDG) |
| Milk (Per Litre) | 0.99 USD (~4.38 SDG) |
| Others | Approximate cost |
|---|---|
| Car (Toyota/Honda Sedan) (Per Car) | 13845.3 USD (~61,316.13 SDG) |
| Cigarette (Per Pack) | 3.96 USD (~17.54 SDG) |
All cities in Sudan
- Ad-Dabbah
- Akobo
- Atbara
- Aweil
- Bor
- Carthago
- Damazin
- Dilling
- Dinder
- Dongola
- Ed Debba
- Eldebba
- El Fasher
- El Obeid
- En Nahud
- Gedaref
- Geneina
- Gogrial
- Kadugli
- Kapoeta
- Kassala
- Khartoum
- Khashm El Girba
- Kosti
- Malakal
- Maridi
- Merowe
- New Halfa
- Nimuli
- Nyala
- Pibor
- Port Sudan
- Raga
- Renk
- Roseires
- Rumbek
- Shendi
- Tong
- Torit
- Tumbura
- Wadi Halfa
- Wad Medani
- Wau
- Yambio
- Yirol
- Zalingei