Cost of Living in Bahamas
Have more accurate data for the cost of living in Bahamas?
Please help us update it. Thank you!
| Travel Price | Approximate cost |
|---|---|
| Fuel (Per Litre) | 1.38 USD (~1.38 BSD) |
| Taxi (Initial Fare) | 1.44 USD (~1.44 BSD) |
| Budget hotel (Room/Night) | 153.0 USD (~153.0 BSD) |
| Mid-Range Hotel (Room/Night) | 270.0 USD (~270.0 BSD) |
| Luxury Hotel (Room/Night) | 450.0 USD (~450.0 BSD) |
| Foods | Approximate cost |
|---|---|
| Flour (01 Kg) | 3.0 USD (~3.0 BSD) |
| Sugar (01 Kg) | 3.76 USD (~3.76 BSD) |
| Banana (01 Kg) | 3.0 USD (~3.0 BSD) |
| Tomato (01 Kg) | 4.5409 USD (~4.54 BSD) |
| Potato (01 Kg) | 2.0045 USD (~2.0 BSD) |
| Rice (01 Kg) | 2.156 USD (~2.16 BSD) |
| Egg (12 Eggs) | 1.32 USD (~1.32 BSD) |
| Fast Food (McDonalds/KFC) (Per Person) | 7.544 USD (~7.54 BSD) |
| Typical Meal (Per Person) | 9.6 USD (~9.6 BSD) |
| Orange (01 Kg) | 3.5084 USD (~3.51 BSD) |
| Apple (01 Kg) | 4.9 USD (~4.9 BSD) |
| Drinks | Approximate cost |
|---|---|
| Beer (0.33 Litre Bottle) | 4.7975 USD (~4.8 BSD) |
| Coca/Pepsi (0.33 Litre Bottle) | 1.377 USD (~1.38 BSD) |
| Milk (Per Litre) | 1.6192 USD (~1.62 BSD) |
| Bottle of Water (0.5 Litre) | 0.9588 USD (~0.96 BSD) |
| A Cup of Coffee (Regular) (Regular/Cup) | 4.747 USD (~4.75 BSD) |
| Others | Approximate cost |
|---|---|
| Cigarette (Per Pack) | 5.985 USD (~5.99 BSD) |
| Car (Toyota/Honda Sedan) (Per Car) | 14550.0 USD (~14,550.0 BSD) |
| Electricity (per 1 kWh) | 0.147 USD (~0.15 BSD) |
All cities in Bahamas
- Abaco Island
- Andros I
- Andros Town
- Arthurs Town
- Bimini
- Bimini I
- Cape Eleuthera
- Cat Cays
- Cat Island
- Chub Cay
- Congo Town
- Crooked Island
- Deadmans Cay
- Duncan Town
- Freeport
- George Town
- Governors Harbour
- Grand Bahama
- Great Harbour
- Green Turtle
- Harbour Island
- Inagua
- Mangrove Cay
- Marsh Harbour
- Mastic Point
- Mayaguana
- Nassau
- Normans Cay
- North Eleuthera
- Pitts Town
- Powell Point
- Rock Sound
- Rum Cay
- San Andros
- San Salvador
- South Andros
- Spring Point
- Staniel Cay
- Stella Maris
- The Bight
- Treasure Cay
- Walkers Cay
- West End