Cost of Living in Honduras
Have more accurate data for the cost of living in Honduras?
Please help us update it. Thank you!
| Travel Price | Approximate cost |
|---|---|
| Fuel (Per Litre) | 1.23 USD (~25.24 HNL) |
| Taxi (Initial Fare) | 1.3 USD (~26.68 HNL) |
| Budget hotel (Room/Night) | 65.8 USD (~1,350.32 HNL) |
| Mid-Range Hotel (Room/Night) | 97.85 USD (~2,008.04 HNL) |
| Luxury Hotel (Room/Night) | 176.64 USD (~3,624.94 HNL) |
| Foods | Approximate cost |
|---|---|
| Flour (01 Kg) | 1.3728 USD (~28.17 HNL) |
| Sugar (01 Kg) | 1.715 USD (~35.19 HNL) |
| Banana (01 Kg) | 1.5345 USD (~31.49 HNL) |
| Tomato (01 Kg) | 0.855 USD (~17.55 HNL) |
| Potato (01 Kg) | 0.48 USD (~9.85 HNL) |
| Rice (01 Kg) | 0.837 USD (~17.18 HNL) |
| Egg (12 Eggs) | 1.5168 USD (~31.13 HNL) |
| Fast Food (McDonalds/KFC) (Per Person) | 4.85 USD (~99.53 HNL) |
| Orange (01 Kg) | 1.748 USD (~35.87 HNL) |
| Apple (01 Kg) | 2.385 USD (~48.94 HNL) |
| Drinks | Approximate cost |
|---|---|
| A Cup of Coffee (Regular) (Regular/Cup) | 1.632 USD (~33.49 HNL) |
| Beer (0.33 Litre Bottle) | 2.418 USD (~49.62 HNL) |
| Bottle of Water (0.5 Litre) | 0.7 USD (~14.37 HNL) |
| Coca/Pepsi (0.33 Litre Bottle) | 0.9108 USD (~18.69 HNL) |
| Milk (Per Litre) | 0.792 USD (~16.25 HNL) |
| Others | Approximate cost |
|---|---|
| Car (Toyota/Honda Sedan) (Per Car) | 13884.0 USD (~284,921.89 HNL) |
| Cigarette (Per Pack) | 1.62 USD (~33.24 HNL) |
All cities in Honduras
- Ahuas
- Brus Laguna
- Catacamas
- Cauquira
- Comayagua
- Copan
- Coronel Enrique Soto Cano AB
- Coyoles
- Erandique
- Gracias
- Gualaco
- Guanaja
- Iriona
- Islas Del Cisne I.
- Juticalpa
- La Ceiba
- La Esperanza
- Las Limas
- La Union
- Limon
- Marcala
- Olanchito
- Palacios
- Puerto Lempira
- Roatan
- San Esteban
- San Pedro Sula
- Santa Rosa De Copan
- Sulaco
- Tegucigalpa
- Tela
- Tocoa
- Trujillo
- Utila
- Victoria
- Yoro