Cost of Living in Saudi Arabia
Have more accurate data for the cost of living in Saudi Arabia?
Please help us update it. Thank you!
| Travel Price | Approximate cost |
|---|---|
| Taxi (Initial Fare) | 0.546 USD (~2.05 SAR) |
| Fuel (Per Litre) | 0.1767 USD (~0.66 SAR) |
| Luxury Hotel (Room/Night) | 395.0 USD (~1,481.45 SAR) |
| Mid-Range Hotel (Room/Night) | 154.8 USD (~580.58 SAR) |
| Budget hotel (Room/Night) | 97.2 USD (~364.55 SAR) |
| Foods | Approximate cost |
|---|---|
| Rice (01 Kg) | 1.602 USD (~6.01 SAR) |
| Egg (12 Eggs) | 7.0 USD (~26.25 SAR) |
| Fast Food (McDonalds/KFC) (Per Person) | 2.4564 USD (~9.21 SAR) |
| Typical Meal (Per Person) | 13.0634 USD (~48.99 SAR) |
| Tomato (01 Kg) | 1.5197 USD (~5.7 SAR) |
| Potato (01 Kg) | 5.34 USD (~20.03 SAR) |
| Drinks | Approximate cost |
|---|---|
| A Cup of Coffee (Regular) (Regular/Cup) | 2.592 USD (~9.72 SAR) |
| Bottle of Water (0.5 Litre) | 0.2632 USD (~0.99 SAR) |
| Beer (0.33 Litre Bottle) | 11.73 USD (~43.99 SAR) |
| Coca/Pepsi (0.33 Litre Bottle) | 0.4005 USD (~1.5 SAR) |
| Milk (Per Litre) | 0.9828 USD (~3.69 SAR) |
| Others | Approximate cost |
|---|---|
| Condom (PC) | 0.564 USD (~2.12 SAR) |
| Car (Toyota/Honda Sedan) (Per Car) | 14184.0 USD (~53,197.09 SAR) |
| Electricity (per 1 kWh) | 0.03072 USD (~0.12 SAR) |
| Cigarette (Per Pack) | 2.002 USD (~7.51 SAR) |
All cities in Saudi Arabia
- Abha
- Abqaiq
- Alahsa
- Al-Baha
- Al Kharj
- Al Ula
- Arar
- Bisha
- Dammam
- Dawadmi
- Dhahran
- Gassim
- Gurayat
- Hafr Albatin
- Hail
- Harad
- Hawtah
- Hofuf
- Jazan
- Jeddah
- Jouf
- Jubail
- Khamis Mushait
- King Khalid Military City
- Madinah
- Majma
- Najran
- Nariya
- Pump Station 10
- Pump Station 3
- Pump Station 6
- Pump Station 9
- Qaisumah
- Rabigh
- Rafha
- Ras Al Mishab
- Ras Tanajib
- Ras Tanura
- Riyadh
- Sharurah
- Shaybah
- Sulayel
- Tabuk
- Taif
- Turaif
- Umm Lejj
- Unayzah
- Wadi Ad Dawasir
- Wedjh
- Yanbu
- Zilfi