Cost of Living in Argentina
Have more accurate data for the cost of living in Argentina?
Please help us update it. Thank you!
Travel Price | Approximate cost |
---|---|
Fuel (Per Litre) | 0.85 USD (~5.18 ARS) |
Taxi (Initial Fare) | 4.356 USD (~26.54 ARS) |
Budget hotel (Room/Night) | 91.0 USD (~554.34 ARS) |
Mid-Range Hotel (Room/Night) | 142.5 USD (~868.07 ARS) |
Luxury Hotel (Room/Night) | 297.0 USD (~1,809.23 ARS) |
Foods | Approximate cost |
---|---|
Banana (01 Kg) | 0.99 USD (~6.03 ARS) |
Orange (01 Kg) | 1.3248 USD (~8.07 ARS) |
Apple (01 Kg) | 2.4672 USD (~15.03 ARS) |
Sugar (01 Kg) | 1.513 USD (~9.22 ARS) |
Flour (01 Kg) | 1.6533 USD (~10.07 ARS) |
Tomato (01 Kg) | 2.231 USD (~13.59 ARS) |
Rice (01 Kg) | 0.651 USD (~3.97 ARS) |
Egg (12 Eggs) | 1.08 USD (~6.58 ARS) |
Fast Food (McDonalds/KFC) (Per Person) | 4.0112 USD (~24.44 ARS) |
Typical Meal (Per Person) | 5.472 USD (~33.33 ARS) |
Drinks | Approximate cost |
---|---|
Bottle of Water (0.5 Litre) | 1.5456 USD (~9.42 ARS) |
Beer (0.33 Litre Bottle) | 4.9599 USD (~30.21 ARS) |
Coca/Pepsi (0.33 Litre Bottle) | 1.6376 USD (~9.98 ARS) |
A Cup of Coffee (Regular) (Regular/Cup) | 3.627 USD (~22.09 ARS) |
Milk (Per Litre) | 0.495 USD (~3.02 ARS) |
Others | Approximate cost |
---|---|
Electricity (per 1 kWh) | 0.1862 USD (~1.13 ARS) |
Car (Toyota/Honda Sedan) (Per Car) | 13860.0 USD (~84,430.96 ARS) |
Condom (PC) | 0.27 USD (~1.64 ARS) |
Cigarette (Per Pack) | 2.0 USD (~12.18 ARS) |
All cities in Argentina
- Alto Rio Senguerr
- Bahia Blanca
- Bolivar
- Bragado
- Buenos Aires
- Caleta Olivia
- Carmen De Patagones
- Catamarca
- Caviahue
- Ceres
- Charata
- Chilecito
- Chos Malal
- Clorinda
- Colonia Catriel
- Comodoro Rivadavia
- Concordia
- Cordoba
- Coronel Olmedo
- Coronel Suarez
- Corrientes
- Curuzu Cuatia
- Cutral
- El Bolson
- El Calafate
- Eldorado
- El Maiten
- El Palomar
- Esquel
- Formosa
- General Alvear
- General Pico
- General Roca
- General Villegas
- Gobernador Gordillo
- Gobernador Gregores
- Goya
- Gualeguaychu
- Iguazu
- Ingeniero Jacobacci
- Jose San de Martin
- Juarez
- Jujuy
- Junin
- Laboulaye
- La Cumbre
- Lago Argentino
- La Paz
- La Plata
- La Rioja
- Las Heras
- Las Lomitas
- Loncopue
- Los Menucos
- Malargue
- Maquinchao
- Marcos Juarez
- Mar Del Plata
- Mariano Moreno
- Matanza
- Mendoza
- Mercedes
- Merlo
- Miramar
- Monte Caseros
- Moron
- Necochea
- Neuquen
- Nueve De Julio
- Obera
- Olavarria
- Oran
- Parana
- Paso de los Libres
- Pehuajo
- Perito Moreno
- Pigue
- Posadas
- Pres. Roque Saenz Pena
- Puerto Deseado
- Puerto Madryn
- Punta Indio
- Quilmes
- Reconquista
- Resistencia
- Rincon de Los Sauces
- Rio Colorado
- Rio Cuarto
- Rio Gallegos
- Rio Grande
- Rio Hondo
- Rio Mayo
- Rio Turbio
- Rosario
- Saenz Pena
- Salta
- San Antonio Oeste
- San Carlos de Bariloche
- San Fernando
- San Juan
- San Julian
- San Justo
- San Luis
- San Martin De Los Andes
- San Pedro
- San Rafael
- Santa Cruz
- Santa Fe
- Santa Rosa
- Santa Teresita
- Santiago Del Estero
- Sierra Grande
- Tandil
- Tartagal
- Tinogasta
- Trelew
- Tres Arroyos
- Tucuman
- Ushuaia
- Valcheta
- Viedma
- Villa Dolores
- Villa Gesell
- Villa Mercedes
- Villa Reynolds
- Zapala