Cost of Living in Bolivia
Have more accurate data for the cost of living in Bolivia?
Please help us update it. Thank you!
| Travel Price | Approximate cost |
|---|---|
| Fuel (Per Litre) | 0.672 USD (~4.64 BOB) |
| Budget hotel (Room/Night) | 65.96 USD (~455.59 BOB) |
| Mid-Range Hotel (Room/Night) | 90.09 USD (~622.26 BOB) |
| Luxury Hotel (Room/Night) | 109.2 USD (~754.25 BOB) |
| Foods | Approximate cost |
|---|---|
| Flour (01 Kg) | 0.8989 USD (~6.21 BOB) |
| Apple (01 Kg) | 1.9899 USD (~13.74 BOB) |
| Sugar (01 Kg) | 0.94 USD (~6.49 BOB) |
| Banana (01 Kg) | 0.6 USD (~4.14 BOB) |
| Tomato (01 Kg) | 0.534 USD (~3.69 BOB) |
| Potato (01 Kg) | 3.5712 USD (~24.67 BOB) |
| Egg (12 Eggs) | 1.746 USD (~12.06 BOB) |
| Fast Food (McDonalds/KFC) (Per Person) | 4.554 USD (~31.45 BOB) |
| Typical Meal (Per Person) | 4.14 USD (~28.6 BOB) |
| Orange (01 Kg) | 1.1088 USD (~7.66 BOB) |
| Drinks | Approximate cost |
|---|---|
| Beer (0.33 Litre Bottle) | 2.112 USD (~14.59 BOB) |
| Coca/Pepsi (0.33 Litre Bottle) | 0.891 USD (~6.15 BOB) |
| Bottle of Water (0.5 Litre) | 0.735 USD (~5.08 BOB) |
| A Cup of Coffee (Regular) (Regular/Cup) | 1.632 USD (~11.27 BOB) |
| Milk (Per Litre) | 0.4732 USD (~3.27 BOB) |
| Others | Approximate cost |
|---|---|
| Condom (PC) | 0.623 USD (~4.3 BOB) |
| Car (Toyota/Honda Sedan) (Per Car) | 15840.0 USD (~109,407.83 BOB) |
| Cigarette (Per Pack) | 2.116 USD (~14.62 BOB) |
All cities in Bolivia
- Apolo
- Ascencion De Guarayos
- Ascension
- Baures
- Bermejo
- Camiri
- Charana
- Cobija
- Cochabamba
- Concepcion
- Copacabana
- Guayaramerin
- Huacaraje
- Laja
- La Paz
- Magdalena
- Monteagudo
- Oruro
- Potosi
- Puerto Rico
- Puerto Suarez
- Reyes
- Riberalta
- Robore
- Rurrenabaque
- San Borja
- San Ignacio De Moxos
- San Ignacio De Velasco
- San Javier
- San Joaquin
- San Jose
- San Jose De Chiquitos
- San Matias
- San Ramon
- Santa Ana
- Santa Cruz
- Santa Rosa
- Sucre
- Tarija
- Trinidad
- Uyuni
- Vallegrande
- Villamontes
- Yacuiba