The price of Rice (01 Kg) in Anduki Seria, Brunei is 0.74 BND
Rice in Anduki Seria, Brunei
Have more accurate data for the Rice (01 Kg) price in Anduki Seria?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Afghan Afghani | AFN | ؋ | 33.8885 AFN |
| Somali Shilling | SOS | S | 718.3361 SOS |
| Nepalese Rupee | NPR | Rs | 59.3416 NPR |
| Liberian Dollar | LRD | $ | 47.6221 LRD |
| Bulgarian Lev | BGN | лв | 0.8566 BGN |
| Solomon Islands Dollar | SBD | $ | 4.2519 SBD |
| Other cities | Price | COMPARED WITH Anduki Seria |
|---|---|---|
| Brunei | 0.72 BND | -3.03% |
| Bandar Seri Begawan | 0.80 BND | 7.07% |
Rice price comparison chart
The Rice price comparison chart shows that price for Rice (01 Kg) in Anduki Seria is 7.07 % lower than the same Rice price in Bandar Seri Begawan, Brunei.