The price of Rice (01 Kg) in Bandar Seri Begawan, Brunei is 0.80 BND
Rice in Bandar Seri Begawan, Brunei
Have more accurate data for the Rice (01 Kg) price in Bandar Seri Begawan?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Danish Krone | DKK | kr | 3.4955 DKK |
| Surinamese Dollar | SRD | $ | 2.0882 SRD |
| Qatari Rial | QAR | ر.ق | 2.3158 QAR |
| Chilean Peso | CLP | $ | 332.0467 CLP |
| CFA Franc BCEAO | XOF | Fr | 307.7496 XOF |
| Solomon Islands Dollar | SBD | $ | 4.5526 SBD |
| Other cities | Price | COMPARED WITH Bandar Seri Begawan |
|---|---|---|
| Brunei | 0.72 BND | -9.43% |
| Anduki Seria | 0.74 BND | -6.60% |
Rice price comparison chart
The Rice price comparison chart shows that price for Rice (01 Kg) in Bandar Seri Begawan is % higher than the same Rice price in , Brunei.