The price of Rice (01 Kg) in Base Marambio, South Sudan is 1.08 USD
Rice in Base Marambio, South Sudan
Have more accurate data for the Rice (01 Kg) price in Base Marambio?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Icelandic Króna | ISK | kr | 130.7977 ISK |
| Seychellois Rupee | SCR | ₨ | 13.0692 SCR |
| Botswanan Pula | BWP | P | 9.2842 BWP |
| Lithuanian Litas | LTL | Lt | 2.7475 LTL |
| Syrian Pound | SYP | £ | 151.2486 SYP |
| Azerbaijani Manat | AZN | ман | 0.8469 AZN |
| Other cities | Price | COMPARED WITH Base Marambio |
|---|---|---|
| Juba | 2.50 USD | 131.48% |
| Teniente R. Marsh | 1.14 USD | 5.56% |
Rice price comparison chart
The Rice price comparison chart shows that price for Rice (01 Kg) in Base Marambio is 131.48 % lower than the same Rice price in Juba, South Sudan.