The price of Rice (01 Kg) in Malta, Malta is 0.72 EUR
Rice in Malta, Malta
Have more accurate data for the Rice (01 Kg) price in Malta?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Tuvalu Dollar | TVD | $ | 1.0702 TVD |
| Georgian Lari | GEL | ლ | 1.6441 GEL |
| Laotian Kip | LAK | ₭ | 7,787.4401 LAK |
| Syrian Pound | SYP | £ | 136.5719 SYP |
| São Tomé and Príncipe Dobra | STD | Db | 17,793.3042 STD |
| Bahraini Dinar | BHD | ب.د | 0.3677 BHD |
| Other cities | Price | COMPARED WITH Malta |
|---|---|---|
| Malta | 0.73 EUR | 1.09% |
| Gozo | 0.78 EUR | 8.70% |
| Comino | 0.77 EUR | 7.61% |
Rice price comparison chart
The Rice price comparison chart shows that price for Rice (01 Kg) in Malta is 8.70 % lower than the same Rice price in Gozo, Malta.