The price of Taxi (Initial Fare) in Bandung, Indonesia is 4,409.27 IDR
Taxi in Bandung, Indonesia
Have more accurate data for the Taxi (Initial Fare) price in Bandung?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Singapore Dollar | SGD | $ | 0.4688 SGD |
| Gambian Dalasi | GMD | D | 14.1269 GMD |
| Honduran Lempira | HNL | L | 7.6833 HNL |
| Mozambican Metical | MZN | MT | 11.2654 MZN |
| São Tomé and Príncipe Dobra | STD | Db | 6,831.2275 STD |
| Canadian Dollar | CAD | $ | 0.3950 CAD |
| Other cities | Price | COMPARED WITH Bandung |
|---|---|---|
| Zugapa, Irian Jaya | 3,900.51 IDR | -11.54% |
| Yuruf, Irian Jaya | 4,239.68 IDR | -3.85% |
| Yogyakarta | 3,942.91 IDR | -10.58% |
| Wasior | 4,112.49 IDR | -6.73% |
| Warukin | 4,239.68 IDR | -3.85% |
| Waris | 3,942.91 IDR | -10.58% |
| Km | Miles | Price in USD | Local Currency |
|---|---|---|---|
| 1 | 0.62137 | 0.3744 USD | 4409.270 |
| 2 | 1.24274 | 0.7488 USD | 8818.540 |
| 3 | 1.86411 | 1.1232 USD | 13227.810 |
| 4 | 2.48548 | 1.4976 USD | 17637.080 |
| 5 | 3.10685 | 1.8720 USD | 22046.350 |
| 6 | 3.72822 | 2.2464 USD | 26455.620 |
| 7 | 4.34959 | 2.6208 USD | 30864.890 |
| 8 | 4.97096 | 2.9952 USD | 35274.160 |
| 9 | 5.59233 | 3.3696 USD | 39683.430 |
| 10 | 6.21370 | 3.7440 USD | 44092.700 |
| 20 | 12.42740 | 7.4880 USD | 88185.400 |
| 30 | 18.64110 | 11.2320 USD | 132278.100 |
| 40 | 24.85480 | 14.9760 USD | 176370.800 |
| 50 | 31.06850 | 18.7200 USD | 220463.500 |
Taxi price comparison chart
The Taxi price comparison chart shows that price for Taxi (Initial Fare) in Bandung is % higher than the same Taxi price in , Indonesia.