The price of Taxi (Initial Fare) in Rangpur, Bangladesh is 23.53 BDT
Taxi in Rangpur, Bangladesh
Have more accurate data for the Taxi (Initial Fare) price in Rangpur?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Malaysian Ringgit | MYR | RM | 0.9749 MYR |
| Czech Republic Koruna | CZK | Kč | 6.0935 CZK |
| Moldovan Leu | MDL | L | 3.9658 MDL |
| Gold Ounce | XAU | g | 0.0002 XAU |
| Kroon | EEK | kr | 3.5348 EEK |
| Bolivian Boliviano | BOB | $b | 2.0901 BOB |
| Other cities | Price | COMPARED WITH Rangpur |
|---|---|---|
| Thakurgaon | 26.44 BDT | 12.36% |
| Sylhet | 27.76 BDT | 17.98% |
| Sirajganj | 26.17 BDT | 11.24% |
| Shamshernagar | 24.32 BDT | 3.37% |
| Sandwip | 26.44 BDT | 12.36% |
| Saidpur | 24.32 BDT | 3.37% |
| Km | Miles | Price in USD | Local Currency |
|---|---|---|---|
| 1 | 0.62137 | 0.3026 USD | 23.530 |
| 2 | 1.24274 | 0.6052 USD | 47.060 |
| 3 | 1.86411 | 0.9078 USD | 70.590 |
| 4 | 2.48548 | 1.2104 USD | 94.120 |
| 5 | 3.10685 | 1.5130 USD | 117.650 |
| 6 | 3.72822 | 1.8156 USD | 141.180 |
| 7 | 4.34959 | 2.1182 USD | 164.710 |
| 8 | 4.97096 | 2.4208 USD | 188.240 |
| 9 | 5.59233 | 2.7234 USD | 211.770 |
| 10 | 6.21370 | 3.0260 USD | 235.300 |
| 20 | 12.42740 | 6.0520 USD | 470.600 |
| 30 | 18.64110 | 9.0780 USD | 705.900 |
| 40 | 24.85480 | 12.1040 USD | 941.200 |
| 50 | 31.06850 | 15.1300 USD | 1176.500 |
Taxi price comparison chart
The Taxi price comparison chart shows that price for Taxi (Initial Fare) in Rangpur is 17.98 % lower than the same Taxi price in Sylhet, Bangladesh.