The price of Taxi (Initial Fare) in Santa Rosa, Argentina is 24.66 ARS
Taxi in Santa Rosa, Argentina
Have more accurate data for the Taxi (Initial Fare) price in Santa Rosa?
Please help us update it. Thank you!
| Currency | Code | Symbol | Value |
|---|---|---|---|
| Cambodian Riel | KHR | ៛ | 16,202.8082 KHR |
| Nepalese Rupee | NPR | Rs | 404.4021 NPR |
| Japanese Yen | JPY | ¥ | 411.2323 JPY |
| Honduran Lempira | HNL | L | 83.0714 HNL |
| Indonesian Rupiah | IDR | Rp | 47,672.8912 IDR |
| Ghanaian Cedi | GHS | ₵ | 9.1615 GHS |
| Other cities | Price | COMPARED WITH Santa Rosa |
|---|---|---|
| Zapala | 26.54 ARS | 7.61% |
| Villa Reynolds | 26.54 ARS | 7.61% |
| Villa Mercedes | 25.73 ARS | 4.35% |
| Villa Gesell | 26.27 ARS | 6.52% |
| Villa Dolores | 26.80 ARS | 8.70% |
| Viedma | 28.14 ARS | 14.13% |
| Km | Miles | Price in USD | Local Currency |
|---|---|---|---|
| 1 | 0.62137 | 4.0480 USD | 24.660 |
| 2 | 1.24274 | 8.0960 USD | 49.320 |
| 3 | 1.86411 | 12.1440 USD | 73.980 |
| 4 | 2.48548 | 16.1920 USD | 98.640 |
| 5 | 3.10685 | 20.2400 USD | 123.300 |
| 6 | 3.72822 | 24.2880 USD | 147.960 |
| 7 | 4.34959 | 28.3360 USD | 172.620 |
| 8 | 4.97096 | 32.3840 USD | 197.280 |
| 9 | 5.59233 | 36.4320 USD | 221.940 |
| 10 | 6.21370 | 40.4800 USD | 246.600 |
| 20 | 12.42740 | 80.9600 USD | 493.200 |
| 30 | 18.64110 | 121.4400 USD | 739.800 |
| 40 | 24.85480 | 161.9200 USD | 986.400 |
| 50 | 31.06850 | 202.4000 USD | 1233.000 |
Taxi price comparison chart
The Taxi price comparison chart shows that price for Taxi (Initial Fare) in Santa Rosa is 14.13 % lower than the same Taxi price in Viedma, Argentina.