The price of Taxi (Initial Fare) in Tinogasta, Argentina is 24.93 ARS
Taxi in Tinogasta, Argentina
Have more accurate data for the Taxi (Initial Fare) price in Tinogasta?
Please help us update it. Thank you!
Currency | Code | Symbol | Value |
---|---|---|---|
Kenyan Shilling | KES | Sh | 355.7126 KES |
Eritrea Nakfa | ERN | Nfk | 61.7802 ERN |
Burundian Franc | BIF | Fr | 6,343.1729 BIF |
Surinamese Dollar | SRD | $ | 13.4354 SRD |
East Caribbean Dollar | XCD | $ | 11.0553 XCD |
Somali Shilling | SOS | S | 4,948.5374 SOS |
Other cities | Price | COMPARED WITH Tinogasta |
---|---|---|
Zapala | 26.54 ARS | 6.45% |
Villa Reynolds | 26.54 ARS | 6.45% |
Villa Mercedes | 25.73 ARS | 3.23% |
Villa Gesell | 26.27 ARS | 5.38% |
Villa Dolores | 26.80 ARS | 7.53% |
Viedma | 28.14 ARS | 12.90% |
Km | Miles | Price in USD | Local Currency |
---|---|---|---|
1 | 0.62137 | 4.0920 USD | 24.930 |
2 | 1.24274 | 8.1840 USD | 49.860 |
3 | 1.86411 | 12.2760 USD | 74.790 |
4 | 2.48548 | 16.3680 USD | 99.720 |
5 | 3.10685 | 20.4600 USD | 124.650 |
6 | 3.72822 | 24.5520 USD | 149.580 |
7 | 4.34959 | 28.6440 USD | 174.510 |
8 | 4.97096 | 32.7360 USD | 199.440 |
9 | 5.59233 | 36.8280 USD | 224.370 |
10 | 6.21370 | 40.9200 USD | 249.300 |
20 | 12.42740 | 81.8400 USD | 498.600 |
30 | 18.64110 | 122.7600 USD | 747.900 |
40 | 24.85480 | 163.6800 USD | 997.200 |
50 | 31.06850 | 204.6000 USD | 1246.500 |
Taxi price comparison chart
The Taxi price comparison chart shows that price for Taxi (Initial Fare) in Tinogasta is 12.90 % lower than the same Taxi price in Viedma, Argentina.